| Land Area : | 799 square miles |
| Population Density : | 49 persons/sq. mi. |
| Population, 1992 : | 39,003 |
| Population Change 1980-1992 : | 2.2% |
| Native Residents : | 78.03% |
| African-American Population : | 33.44% |
| Asian/Pacific Islander Population : | 0.08% |
| Caucasian Population : | 66.23% |
| Hispanic Population : | 5.9% |
| Native American Population : | 0.17% |
| High School Graduates : | 53.9% |
| College Graduates : | 7.7% |
| High School Dropout Rate : | 15% |
| Physicians : | 19 |
| Police Officers : | 18 |
| Violent Crime Rate : | 3,453% |
| Poverty Rate : | 19.3% |
| Unemployment Rate : | 5.9% |
| Male Workforce : | 52.9% |
| Female Workforce : | 47.1% |
| Building Permits : | 13 |
| Housing Values : | $42,200 |
| New Housing Starts : | 21 |
| Personal Income : | $14,290 per capita |
| Change in Personal Income 1991-1992 : |
11% |
| Land in Farms : | 109,613 acres |
| Number of Farms : | 429 |
| Farm Net Cash Returns : | $8,362 |
| Agricultural Sales : | $47,301,000 |
| Retail Sales : | $148,411,000 |
| Wholesale Sales : | $78,687,000 |
| Service Business Receipts : | $31,507,000 |
| County Seat : | Chesterfield |
| Federal Civilian Employment : | 83 |
| Postal Service Employees : | 60 |
| Democratic Votes, 1992 Presidential Election : |
50.8% |
| Republican Votes, 1992 Presidential Election : |
37.3% |
| Perot Votes, 1992 Presidential Election : |
11.7% |
| Congressional Districts : | 5 |